Admissions Requirements
Academic entry requirements
This is not a complete list, for countries not listed on the table below please email info@unic.northampton.ac.uk
- Accounting and Finance, International Accounting, Banking and Financial Planning and Economics applicants must include Maths at the required level (Pass or above in line with any set criteria).
- Science & Healthcare, Leather Technology, Computing and Engineering applicants must include Maths and a relevant Science subject at the required level (Pass or above).
- Foundation Science and Healthcare requirements are slightly different to the other UNIC foundation pathways, please see the table directly below the main one for information.
Please select the relevant pathway tab below :
Country/Region | Stage 1 University Foundation | |
UK | 5 GCSE passes | |
UK/International | 32 UCAS points from AS or A Level | |
IB | MYP with five grades at level 4 or completion of IB Certificate | |
Azerbaijan | Successful completion of Attestat with 3.0 | |
Bangladesh | Completion of HSC with GPA 2.0/5 or 5 passes of Alim (Bangladesh Madrasah Education Board, Dhaka) with grade A to D (GPA 5.0-1.0) | |
Brazil | Certificado de Ensino Medio - complete full 12 years with 6/10 | |
Brunei | 5 GCSE passes | |
Cameroon |
Baccalaureat with 5 passes or Certificat de Probation with 5 passes at grade 10
Brevit De Tecnicien - minimum of 15 out of 20 |
|
Canada | Grade 10/11 - Depending on subjects/Grades Dependent on courses taken. British Columbia, Manitoba, New Brunswick, Newfoundland and Labrador, Nova Scotia, Nunavut, Ontario, Prince Edward Island, Saskatchewan, Yukon - 60% (C) Alberta, Northwest Territories, Quebec - 65% (B) |
|
China | Successful completion of Senior Middle School 2 with minimum 65% | |
Egypt | 5 Passes at Certificate of General Secondary Education or Secondary Education Certifcate of Al Alzhar at 50 % | |
Ghana | 5 D7 grades or above from WAEC / NECO | |
GCC (audi Arabia, Kuwait, the United Arab Emirates, Qatar, Bahrain, and Oman) | 50 % in Tawjihiyah / Thanawiya | |
Hong Kong |
50% in Form 4 & 5 or 2,2,2 in HKDSE or 32 points in A Level. |
|
India | Completion of All India or State SSC (X) with 40% average | |
Indonesia | Completion of all SMA II with average grade 6.0 | |
Ivory Coast | Baccalauréat (minimum overall grade 11) | |
Kazakhstan | Successful completion of Attestat with 3.0 | |
Kenya | Completion of KCSE with grades D or above in 5 subjects | |
Kyrgyzstan | Certificate of Completed Secondary Education with minimum grade 3 | |
Macau | As per UK, China or Hong Kong depending on equivalent system of education studied or Successful completion of Senior Middle School 2 with minimum 65% | |
Malaysia | 5 passes at SPM at grade E, or pass in the UEC (forecast results are accepted) | |
Mauritius |
5 GCE O Level passes at grade A-E | |
Mexico |
Título Académico de Bachiller / Diploma de Bachiller Complete full 12 years with 7/10 |
|
Morocco | Diplôme du Baccalauréat with minimum overall 10 | |
Nepal | Completion of HSEC 12 with grade average 40% | |
Nigeria | 5 D7 grades or above from WAEC/NECO | |
Pakistan | Completion of SSC (10) with average 50% | |
Russia | Successful completion of Attestat with 3.0 | |
South Africa | Completion of Senior Cert (no matricualtion endorsement) | |
Sri Lanka | Successful completion of Yr 11 (GCE O Levels) or equivalent with minimum of three grade C and two grade S | |
Taiwan | Successful completion of Senior Middle School 2 with minimum of 60% | |
Tanzania | Certificate of Secondary Education - 5 passes at grade E | |
Thailand | Successful completion of Matayom 6 with 50% or completion of Matayom 5 with average 65% | |
Turkey | Completion of Devlet Lisesi Diplomasi with average grade of 2.0 | |
USA | High School Diploma with GPA of 2.0 | |
Uzbekistan | Certificate of Completed Secondary Education | |
Vietnam | Successful completion of Year 11 with 65% GPA | |
Zambia | 5 x ZSC passes at grade 6 or above | |
Zimbabwe | 5 passes at ZGCE O Level at minimum grade E |
Country/Region | Stage 2 First Year University Studies | |
UK | 48 UCAS points from A / AS Levels or completion of Foundation programme | |
UK/International | 48 UCAS points from A/AS Levels or completion of Foundation programme | |
IB | IB with 24 points | |
Azerbaijan | Successful completion of Attestat with 4.0 | |
Bangladesh | Completion of HSC with GPA 3.0 | |
Brazil | - | |
Brunei | 48 UCAS points | |
Cameroon | Baccalaureat with grade 15 | |
Canada | - | |
China | Successful completion of Senior Middle School 3 with minimum 60% | |
Egypt | Advanced Certificate of Secondary or Technical Education with 50% average | |
Ghana | 5 C6 grades or above from WAEC / NECO | |
GCC (audi Arabia, Kuwait, the United Arab Emirates, Qatar, Bahrain, and Oman) | 85% in Tawjihiyah / Thanawiya | |
Hong Kong | 3,3,3 in HKDSE or 48 points in A Level | |
India | Completion of All India or State Board HSC (XII) with 50% average | |
Indonesia | Completion of SMA III with grade 7.0 in 4 academic subjects | |
Ivory Coast | Baccalauréat (with minimum overall Grade 15) | |
Kazakhstan | Successful completion of Attestat with 4.0 | |
Kenya | Successful completion of KCSE with 5 grades of C or above | |
Kyrgyzstan | Certificate of Completed Secondary Education with Grade 4 (or B-) or Certificate of Professional and Technical Education or Qualification Diploma / Junior Specialist Diploma | |
Macau | As per UK, China or Hong Kong depending on equivalent system of education studied | |
Malaysia | 2 passes at STPM at grade E, or in the UEC 3 passes at grade A1 / A2 | |
Mauritius |
48 UCAS points | |
Mexico | - | |
Morocco | Diplôme du Baccalauréat with minimum overall 14 with minimum 14 in Math/relevant subject | |
Nepal | Completion of HSEC 12 with grade average of 60% | |
Nigeria | 5 C6 grades or above from WAEC/NECO | |
Pakistan | Completion of HSC (10+2) with average 50% | |
Russia | Successful completion of Attestat with 4.0 | |
South Africa | Completion of Senior Cert (with matricualtion endorsement) | |
Sri Lanka | A Level / AS Level: Minimum 2S grades and above ANC Foundation Programme: Overall 50%, with minimum pass grade 50% in each unit ANC University Foundation Program (UFP) with overall score 50% and minimum 50% for each subject |
|
Taiwan | Successful completion of Senior Middle School 3 with 60% average of GSAT of 50% | |
Tanzania | Cambridge Overseas Higher School Certificate (COHSC) /East Africa Advanced Certificate of Education (EAACE): 2 subjects at grade grade E or above. National Form VI Examination / Advanced Certificate of Secondary Education (ACSE): grade S or above in 2 subjects | |
Thailand | Successful completion of Matayom 6 with 65% Kings Advanced Level Foundation with overall 40% and minimum 40% for each subject, including 40% in Maths for Accounting and Finance |
|
Turkey | Completion of Devlet Lise Diplomasi with average grade of 3.0 or completion of Diploma level studies | |
USA | High School Diploma with GPA of 2.5 | |
Uzbekistan | Certificate of Completed Secondary Education with minimum 70% or Diploma of Academic Lyceum with minimum 2 passes or a Diploma of Professional College | |
Vietnam | Successful completion of Year 12 with 65% GPA Qualifications from KinderWorld group:-
|
|
Zambia | 5 x ZSC passes at grade 2 or above | |
Zimbabwe | 2 passes in ZIMSEC A level grade D |
Country/Region | Stage 1 Pre-Masters | |
UK | Bachelor degree with minimum 3rd class (ordinary/pass degree accepted) | |
UK/International | ||
IB | ||
Azerbaijan | Completion of Bakalavr: Grade 2.0/5.0 | |
Bangladesh | Completion of a Bachelor's Degree: At least 4 years of study with GPA 2.2/4 or minimum overall 45% or 4 year Bachelor's degree awarded by the American International University (AIUB) | |
Brazil | - | |
Brunei | Bachelor degree with GPA of 2.0/D | |
Cameroon | Licence with a minimum grade 13 or Bachelor's degree with minimum 3rd class | |
Canada | - | |
China | Bachelor's degree with 50% or completion of 3-year diploma (DaZhuan) with 70% or Benke or Self-taught diplomas or Part-time diplomas/degrees | |
Egypt | Completion of a university Bachelor's degree: pass grade | |
Ghana | Successful completion of a Bachelor's degree or equivalent | |
GCC (audi Arabia, Kuwait, the United Arab Emirates, Qatar, Bahrain, and Oman) | Completion a Bachelor's degree: GPA 2.0/4.0 | |
Hong Kong | Completion of a Bachelor's degree with GPA 2.0 or Associate degrees (with at least 3 years relevant work experience) | |
India | Completion of a Bachelor's degree: Pass class | |
Indonesia | Completion of a Bachelor's degree | |
Ivory Coast | Diplôme d'Études Approfondies or a French Bachelor Degree | |
Kazakhstan | Completion of Bakalavr: Grade 2.0/5.0 | |
Kenya | Completion of a Bachelor's degree: pass grade | |
Kyrgyzstan | A Bachelor's degree | |
Macau | As per UK, China or Hong Kong depending on equivalent system of education studied | |
Malaysia | Completion of a Bachelor's degree: Class 3 | |
Mauritius |
Completion of a Bachelor's degree: GPA 2.0 | |
Mexico | - | |
Morocco | Successfully completion of Licence | |
Nepal | Completion of at least 3 year Bachelor's degree in a relevant subject area with pass grade | |
Nigeria | Successful completion of a Bachelor's degree with 3rd class | |
Pakistan | Completion of minimum 3 years Bachelor's degree with GPA 2.0/4.0 or 2.5/5.0 or 55%. BCom with 65% and three years relevant experience or Master's degree with 50%. | |
Russia | Completion of Bakalavr: Grade 3 | |
South Africa | Completion of an Advanced Diploma or a Bachelor Degree | |
Sri Lanka | Completion of a Bachelor's degree with 40% | |
Taiwan | Completion of a Bachelor's degree with C grade/pass | |
Tanzania | Completion of a Bachelor's degree: pass grade | |
Thailand | Completion of a Bachelor's degree: GPA 2.0 | |
Turkey | Completion of a Lisans Diplomasi: GPA 2.0 | |
USA | Completion of a Bachelor's degree: pass grade | |
Uzbekistan | A Bachelor's degree or Specialist Diploma | |
Vietnam | Completion of a Bachelor's degree: pass grade GPA 6/10 or 2.0/4.0 | |
Zambia | Completion of a Bachelor degree with Credit or above | |
Zimbabwe | Completion of a Bachelor's Degree: 3rd division |
For information about appeals please go to the 'Process for Appeals to Admission' document on the 'Essential Information' tab.This is not a complete list, for countries not listed on the table below please email info@unic.northampton.ac.uk
Occupational Therapy, Podiatry and Mental Health/Adult/Children & Young People's Nursing entry criteria:
All students progressing to these courses will have to pass an interview before they can progress onto the University of Northampton. Students will be prepared for this as much as possible as part of their Preparing for a Career in Healthcare module which has been specifically designed to support students to prepare for the interview. Students' place on these degrees is not guaranteed on being accepted to the UNIC Foundation and is entirely dependent on them passing the interview stage.
Country/Region | Stage 1: University Foundation |
Occupational Therapy / Podiatry / Nursing | |
UK/International | 5 x A-C GCSE passes including Maths and a Science subject. International - A/AS Level/Minimum UCAS 36 points with a Math and a science subject. |
IB | MYP with five grades at level 4 or completion of IB Certificate including Maths a Health Science subject. International - A/AS Level/Minimum UCAS 36 points with a Math and a science subject. |
Azerbaijan | Successful completion of Attestat with 3.5 including Maths and a Science subject |
Bangladesh | Completion of HSC with GPA 2.5 in Science Group |
Brunei | 5 GCSE passes |
Cameroon | Baccalaureat with 5 passes or Certificat de Probation with 5 passes at grade 10 |
China | Successful completion of Senior Middle School 2 with minimum 75% (mandatory Maths and Science subject) |
Egypt | 5 gardes at Good level at Certificate of General Secondary Education including Maths and Science subject, or Secondary Education Certifcate of Al Alzhar at 75% including Maths and Science subject |
Ghana | 5 x C6 grades or above from WASSCE/NECO including Maths and a Science subject |
GCC | 75% in Tawjihiyah/Thanawiya including Maths and Science subject |
Hong Kong |
60% in Form 4 & 5 or 2,2,2 in HKDSE Must include Maths and a Science subject |
India | Completion of All India or State SSC (X) with 50% average including Maths and a Science subject |
Indonesia | Completion of all SMA II with average grade 7.0 including Maths and a Science subject |
Iran | Completion of High School Diploma with overall pass including Maths and a Science Subject |
Jordan | 75% in Tawjihiyah including Maths and a Science subject |
Kazakhstan | Successful completion of Attestat with 3.5 including Maths and Science subject |
Kenya | Completion of KCSE with grades C or above in 5 subjects (Maths and a Science subject required) |
Macau | As per UK, China or Hong Kong depending on equivalent system of education studied |
Malaysia | 5 passes at SPM at grade D including Maths and a Science subject, or pass in the UEC including Maths and Science subject (forecast results are accepted) |
Mauritius | 5 GCE O Level passes at grade A-C including Maths and Science subject |
Morocco | Diplôme du Baccalauréat with minimum overall 14 with minimum 14 in Math and a relevant Science subject |
Myanmar | 5 passes (50%) at Basic Education High School Examinations including Maths and a Science subject |
Nepal | Completion of HSEC 12 with grade average 50% including Maths and a Science subject |
Nigeria | 5 x C6 grades or above from WASSCE/NECO including Maths and a Science subject |
Pakistan | Completion of SSC (10) with average 60% including Maths and a Science subject |
Russia | Successful completion of Attestat with 3.5 including Maths and a Science subject |
Saudi Arabia | 75% in Tawjihiyah/Thanawiya including Maths and Science subject |
Singapore | 5 GCE O Level passes at grade A-C including Maths and a Science subject |
South Africa | Completion of Senior Cert (no matricualtion endorsement) including Maths and a Science subject |
Sri Lanka | Successful completion of Yr 11 (GCE O Levels) or equivalent with minimum of four grade C and one grade S including Maths and a science Subject |
Taiwan | Successful completion of Senior Middle School 2 with minimum 75% (mandatory Maths and Science subject) |
Tanzania | Certificate of Secondary Education - 5 passes at grade D including Maths and a Science subject |
Thailand | Successful completion of Matayom 6 with 55% or completion of Matayom 5 with average 65% (including Maths and a Science subject) |
Turkey | Completion of Devlet Lisesi Diplomasi with average grade of 2.0 including Maths and a Science subject |
Uganda | 5 passes at Uganda Certificate of Education (UCE) grade 7 or above inclduing Maths and a Science subject |
USA | High School Diploma with GPA of 2.5 including Maths and a Science subject |
Ukraine | Successful completion of Attestat including Maths and a Science subject |
Vietnam | Successful completion of Year 11 with 70% GPA including Maths and a Science subject |
Zambia | 5 x ZSC passes at grade 5 or above including Maths and a Science subject |
Zimbabwe | 5 passes at ZGCE O Level at minimum grade C including Maths and a Science subject |